HI, AK and International customers: Please contact us for FedEx and USPS shipping options.
 
 
 
 
   
  BHP Tackle :: Tuf-Line Guide's Choice Indicator Hollow Spectra® :: 60lb Indicator Color-Coded Hollow Spectra

Tuf-Line Guide's Choice Indicator color-coded hollow spectra is offered in a variety of spool lengths. Spliced end loops are also available and will be placed at the bottom of the spool. Please select loop options by clicking directly on the item#. Custom length spools available on request. Click here for the Indicator Tip Sheet.


Indicator Color-Coded 60lb Hollow Spectra
Item # Length Diameter Test Price  
IHS0100Y060 100 yards .407mm 60lb $22.00
IHS0150Y060 150 yards .407mm 60lb $33.00
IHS0300Y060 300 yards .407mm 60lb $66.00
IHS0350Y060 350 yards .407mm 60lb $77.00
IHS0400Y060 400 yards .407mm 60lb $88.00
IHS0450Y060 450 yards .407mm 60lb $99.00
IHS0500Y060 500 yards .407mm 60lb $110.00
IHS0550Y060 550 yards .407mm 60lb $121.00
IHS0600Y060 600 yards .407mm 60lb $132.00
IHS0750Y060 750 yards .407mm 60lb $165.00
IHS1000Y060 1000 yards .407mm 60lb $220.00
IHS1200Y060 1200 yards .407mm 60lb $264.00
IHS1500Y060 1500 yards .407mm 60lb $330.00
IHS2000Y060 2000 yards .407mm 60lb $440.00
IHS2400Y060 2400 yards .407mm 60lb $519.00

 
home | bhp tackle | what they are | how they're made | mono wind-on guides | fluoro wind-on guides | cable wind-on guide | topshot guides | connections | wind-on tools | hollow spectra | hooks & rigs| spectra linewinding | contact us | sitemap

© 2024 BHP Tackle, All Rights Reserved